About University of Illinois Chicago
The Department of Urban Planning & Policy (UPP) at UIC has led the way in preparing students for planning careers for over 50 years. We teach students to use innovative concepts and technology to address urban issues. Housed in the College of Urban Planning and Public Affairs, just minutes from downtown Chicago, UPP plays a key role in advancing the university’s commitment to urban research and advocacy. Our diverse student body and faculty of esteemed researcher-practitioners provide students with what they need to tackle the unique challenges of cities in the 21st century.Points of Distinction
Only planning program in the Chicagoland region accredited by the Planning Accreditation Board (PAB). Third planning program in the Midwest by Planetizen. CUPPA was ranked #5 in Urban Policy by US News and World Report.Degrees & Programs
| Master's Degree | |
| Degree Name | Masters of Urban Planning and Policy |
| Degree accredited by the Planning Accreditation Board: | Yes |
| Minimum GPA | 3.0 |
| Minimum TOEFL | 550 (paper-based) TOEFL iBT 80, with subscores of Reading 19, Listening 17, Speaking 20 and Writing 21 |
| Minimum IELTS | 6.5, with 6.0 in each of the four subscores |
| Year this program started | 1973 |
| In-state tuition per year | $25,980 |
| Out-of-state tuition per year | $46,014 |
| Application deadline | Domestic Nov 1 (Spring) May 15(Fall) International Sep 1 (Spring) April 1 (Fall) |
| Financial aid and scholarship deadline | Jan 15 |
| Students in program | 150 |
| Full-time equivalent student:faculty ratio | 15:1 |
| Bachelor's Degree | |
| Degree Name | BA in Urban Studies |
| Degree accredited by the Planning Accreditation Board: | No |
| Minimum GPA | 2.5/4 |
| Minimum ACT | 24 |
| Minimum SAT | 1170 |
| In-state tuition per year | $8,387 |
| Out-of-state tuition per year | $16,160 |
| Application deadline | 1st year, March 1 Transfer, April 1 (Fall) Oct 16 (Spring) |
| Financial aid and scholarship deadline | Nov 1 |
| Students in program | 100 |
| Full-time equivalent student:faculty ratio | 10:1 |
Department of Urban Planning and Policy
College of Urban Planning and Public Affairs
Chicago Illinois
Address
412 S Peoria StFl 1
Chicago, Illinois 60607-7069
Last Updated: October 9, 2025
Faculty Members
