About The Ohio State University
The Ohio State University ranks among the top public universities in the country. The City and Regional Planning Section is located in the Knowlton School of Architecture in the College of Engineering. The Section offers PhD, MCRP, and BSCRP degrees. The MCRP program is more than 65 years old with more than 2,500 living alumni. The BSCRP program is one of only 16 accredited undergraduate programs in North America. The City and Regional Planning Section is home to the Journal of Planning Literature and the award winning faculty includes current editors-in-chief of the Journal of Urban Affairs and Regional Studies.Degrees & Programs
| Master's Degree | |
| Degree Name | Master of City and Regional Planning |
| Degree accredited by the Planning Accreditation Board: | Yes |
| Minimum GPA | 3.0 |
| Minimum GRE | n/a |
| Minimum TOEFL | 79 |
| Minimum IELTS | 7.0 |
| Year this program started | 1960 |
| In-state tuition per year | $ 13,452 |
| Out-of-state tuition per year | $ 41,182 |
| Application deadline | May 1 |
| Financial aid and scholarship deadline | December 1 |
| Students in program | 40 |
| Full-time equivalent student:faculty ratio | 6:1 |
| Bachelor's Degree | |
| Degree Name | Bachelor of Science City and Regional Planning |
| Degree accredited by the Planning Accreditation Board: | Yes |
| Minimum GPA | 2.0 |
| In-state tuition per year | $16,859 |
| Out-of-state tuition per year | $42,365 |
| Application deadline | January 15th |
| Financial aid and scholarship deadline | February 15th |
| Students in program | 120 |
| Full-time equivalent student:faculty ratio | 15:1 |
City & Regional Planning Section
Austin E. Knowlton School of Architecture
Columbus Ohio
Address
275 W Woodruff AveColumbus, Ohio 43210-1138
Last Updated: October 10, 2025
Faculty Members
