About University of Wisconsin-Madison
The Department of Planning and Landscape Architecture offers five degree programs and two certificates: 1) an accredited Bachelor of Landscape Architecture; 2) the BS/BA in Landscape and Urban Studies; 3) a research-focused MS in Landscape Architecture; 4) an accredited MS in Urban and Regional Planning; 5) a PhD in Urban and Regional Planning; 6) an undergraduate certificate in the Integrative Design of the Built and Natural Environments; and 7) a graduate certificate in Planning and Design Technologies. UW–Madison students, staff, and faculty engage in a world-class education while solving real-world problems, with public service—"the Wisconsin Idea"—as our guiding principle.Points of Distinction
Students in the accredited MS in Urban and Regional Planning program can create their own planning concentration.Degrees & Programs
| Master's Degree | |
| Degree Name | MS Urban and Regional Planning |
| Degree accredited by the Planning Accreditation Board: | Yes |
| Minimum GPA | https://guide.wisc.edu/graduate/planning-landscape-architecture/urban-regional-planning-ms/ |
| Minimum GRE | https://guide.wisc.edu/graduate/planning-landscape-architecture/urban-regional-planning-ms/ |
| Minimum TOEFL | https://guide.wisc.edu/graduate/planning-landscape-architecture/urban-regional-planning-ms/ |
| Minimum IELTS | https://guide.wisc.edu/graduate/planning-landscape-architecture/urban-regional-planning-ms/ |
| Year this program started | 1962 |
| In-state tuition per year | https://dpla.wisc.edu/academics/graduate-programs/ms-urban-and-regional-planning/ms-urpl-public-information/ |
| Out-of-state tuition per year | https://dpla.wisc.edu/academics/graduate-programs/ms-urban-and-regional-planning/ms-urpl-public-information/ |
| Application deadline | https://guide.wisc.edu/graduate/planning-landscape-architecture/urban-regional-planning-ms/ |
| Financial aid and scholarship deadline | https://guide.wisc.edu/graduate/planning-landscape-architecture/urban-regional-planning-ms/ |
| Students in program | 32 |
| Full-time equivalent student:faculty ratio | 7.13 |
| Bachelor's Degree | |
| Degree Name | Landscape and Urban Studies |
| Degree accredited by the Planning Accreditation Board: | No |
| Minimum GPA | https://guide.wisc.edu/undergraduate/letters-science/planning-landscape-architecture/landscape-urban-studies-ba/ |
| Minimum ACT | https://guide.wisc.edu/undergraduate/letters-science/planning-landscape-architecture/landscape-urban-studies-ba/ |
| Minimum SAT | https://guide.wisc.edu/undergraduate/letters-science/planning-landscape-architecture/landscape-urban-studies-ba/ |
| In-state tuition per year | https://guide.wisc.edu/undergraduate/letters-science/planning-landscape-architecture/landscape-urban-studies-ba/ |
| Out-of-state tuition per year | https://guide.wisc.edu/undergraduate/letters-science/planning-landscape-architecture/landscape-urban-studies-ba/ |
| Application deadline | https://guide.wisc.edu/undergraduate/letters-science/planning-landscape-architecture/landscape-urban-studies-ba/ |
| Financial aid and scholarship deadline | https://guide.wisc.edu/undergraduate/letters-science/planning-landscape-architecture/landscape-urban-studies-ba/ |
Department of Planning and Landscape Architecture
College of Letters & Science
Madison Wisconsin
Address
925 Bascom MallMadison, Wisconsin 53706-1317
Last Updated: October 24, 2025
Faculty Members
