About University of Florida
The University of Florida is ranked #6 among the nation’s public universities according to the U.S. News & World Report Best Colleges 2024 list. Founded in 1853, UF consists of 16 colleges with over 300 degree programs offered to more than 55,000 graduate and undergraduate students.Points of Distinction
The University of Florida was the first planning program to accredit the first fully-online master's degree program.Degrees & Programs
| Master's Degree | |
| Degree Name | Master of Urban and Regional Planning (MURP) |
| Degree accredited by the Planning Accreditation Board: | Yes |
| Minimum GPA | 3 |
| Minimum GRE | No longer require GRE |
| Minimum TOEFL | 80 (iBT & Home Edition) |
| Minimum IELTS | 6 |
| Year this program started | 1975 |
| In-state tuition per year | On-campus program: $625.99 per credit (with fees included); Online program: $865 per credit |
| Out-of-state tuition per year | On-campus program: $1350.71 per credit (with fees included); Online program: $865 per credit |
| Application deadline | For Fall Admission: January 31 (priority for funding); April 15 (international); and June 15th (domestic). Spring Admission – October 15. |
| Financial aid and scholarship deadline | January 31st |
| Students in program | 40 (campus); 100 (online) |
| Full-time equivalent student:faculty ratio | 9:1 |
| Bachelor's Degree |
Department of Urban and Regional Planning
College of Design, Construction and Planning
Gainesville Florida
Address
PO Box 115706Gainesville, Florida 32611-5706
Last Updated: October 24, 2025
Faculty Members
