About Morgan State University
For over 50 years, the Master’s of City and Regional Planning program at Morgan State University has prepared students for compelling jobs and careers shaping and leading cities. We are the only fully accredited planning program in the Baltimore region and are ready to help you achieve your career goals and chase your urban dreams.Degrees & Programs
| Master's Degree | |
| Degree Name | Master of City and Regional Planning |
| Degree accredited by the Planning Accreditation Board: | Yes |
| Minimum GPA | 3.0 for regular admission; 2.5 for conditional admission |
| Minimum GRE | not required |
| Minimum TOEFL | 550 |
| Minimum IELTS | 6 |
| Year this program started | 1970 |
| In-state tuition per year | Tuition + Fees (1 academic year/24 credit hours) = $13,308 |
| Out-of-state tuition per year | Tuition + Fees (1 academic year/24 credit hours) = $24,276 |
| Application deadline | US Citizens/Permanent Residents: July 1 (Fall admission), Dec. 1 (Spring admission); International Applicants: April 1 (Fall); Nov. 1 (Spring) |
| Financial aid and scholarship deadline | May 1 |
| Students in program | 21 |
| Full-time equivalent student:faculty ratio | 2.98 |
| Bachelor's Degree |
Department of City and Regional Planning
School of Architecture of Planning
Baltimore Maryland
Address
1700 E Cold Spring LnCebis 104
Baltimore, Maryland 21251-0001
Last Updated: October 9, 2025
Faculty Members
