About Florida Atlantic University
Master of Urban and Regional PlanningPoints of Distinction
The Schmidt College of Science’s Master of Urban and Regional Planning (MURP) professional degree program earned three top 10 rankings in the 2023 Planetizen Guide to Graduate Urban Planning Programs. Out of Master of Urban Planning programs nationally, the program ranked No. 8 for “Suburban Program,” No. 10 for “Best Southeastern Programs,” and No. 10 for “Most Diverse Program.”Degrees & Programs
| Master's Degree | |
| Degree Name | Master's of Urban and Regional Planning |
| Degree accredited by the Planning Accreditation Board: | Yes |
| Minimum GPA | 3.0 |
| Minimum IELTS | 1989 |
| Year this program started | 1989 |
| In-state tuition per year | $7,592 |
| Out-of-state tuition per year | $19,792 |
| Application deadline | rolling |
| Financial aid and scholarship deadline | May 30 |
| Students in program | 30 |
| Bachelor's Degree | |
| Degree Name | Bachelor's of Urban and Regional Planning |
| Degree accredited by the Planning Accreditation Board: | No |
| Minimum GPA | 3.0 |
| Minimum ACT | 22-28 |
| Minimum SAT | 1090 - 1270 |
| In-state tuition per year | $5,952 |
| Out-of-state tuition per year | $20,584 |
| Application deadline | rolling |
| Financial aid and scholarship deadline | 80 |
| Students in program | 80 |
Department of Urban and Regional Planning
Charles E. Schmidt College of Science
Boca Raton Florida
Address
777 Glades RdSO284
Boca Raton, Florida 33431-6424
Last Updated: October 24, 2025
Faculty Members
