About Eastern Michigan University
Eastern Michigan University’s undergraduate Urban and Regional Planning Program stands out for its hands-on learning, small class sizes, and expert faculty. Students gain practical experience through community-engaged projects and internships. With a curriculum focused on real-world impact and equity-driven planning, graduates are well-prepared for careers in the public, private, and nonprofit sectors.Points of Distinction
The Urban and Regional Planning Program at Eastern Michigan University specializes in social equity, urban decline and revitalization, and environmental planning. Our faculty connect theory to practice in a dedicated urban planning studio in the newly renovated Strong Hall. Site planning courses prioritize real world engagement with communities in the Detroit region. Many of our students double-major in EMU’s Environmental Science and Society program. Our program boasts an excellent record of placement in local government, planning agencies and firms, and graduate programs.Degrees & Programs
| Bachelor's Degree | |
| Degree Name | BS in Urban and Regional Planning |
| Degree accredited by the Planning Accreditation Board: | No |
| Minimum GPA | Applicants must meet the minimum requirement of 2.0 cumulative High School Grade Point Average or higher (on a 4.0 scale) for consideration. EMU uses a test-optional admissions model for first-year admission. A student with a cumulative high school GPA of 2.75 or higher will not be required to submit a standardized test score. A student with a cumulative high school GPA of 2.5-2.74 will be considered test-optional. Upon review of application and academic history, standardized test scores may be requested if required. A student with a cumulative high school of 2.49 and below will be required to submit a test score. ACT or SAT scores are not required if you are a non-traditional student who is 21+. |
| In-state tuition per year | Undergraduate students taking between 12 and 16 credit hours will pay one flat rate Block Tuition Rate of $7,960.00. Students taking between 1-11 credit hours pay $668.00 per credit hour and students taking 17+ credits pay $7,960.00 for 16 credits (Block Tuition Rate) + $668.00 for each additional credit hour. |
| Out-of-state tuition per year | As of Fall 2021, there is no longer a resident rate difference at the undergraduate level. |
| Application deadline | Applications are accepted on a rolling basis. |
| Financial aid and scholarship deadline | Financial Aid follows the FAFSA deadline. For fall admittance, submission is between Dec. 1 - June 30; this includes consideration for any automatic scholarships. Deadlines for other scholarships may vary. |
| Students in program | 20 |
| Full-time equivalent student:faculty ratio | 10:1 |
Department of Geography and Geology
College of Arts and Sciences
Ypsilanti Michigan
Address
not listedDepartment Email
not listedDepartment Phone
734-487-0218
Last Updated: October 10, 2025
Faculty Members
