About California State University, Northridge
The Department of Urban Studies and Planning provides a broad-based educational experience that addresses diversity, equity, inclusion, and social justice, and develops informed and thoughtful individuals who are prepared to contribute to the field of urban studies and planning.Degrees & Programs
| Master's Degree | |
| Degree Name | Master of Urban Planning |
| Degree accredited by the Planning Accreditation Board: | No |
| Minimum GPA | An overall GPA of 3.0 (or last 60 units GPA of 3.25) or greater for courses taken in the bachelor’s degree |
| Minimum GRE | The Graduate Record Examination (GRE) is not required for application to the program. However, students with an overall GPA of less than 3.0 may be considered for admission to the program if they have a GPA of over 2.5 and pass one section of the GRE exam (verbal, quantitative or analytical) with a score at the 50th percentile or higher. Applicants who do not meet the GPA or GRE requirements specified above may be considered for admission if they can demonstrate other personal or professional experience that provides strong evidence of a commitment to planning (e.g., planning employment, service on a planning commission, etc.). |
| Minimum TOEFL | 80 (internet-based) or 550 (paper-based) |
| Minimum IELTS | 6.5 |
| Year this program started | 2015 |
| In-state tuition per year | $8,982 |
| Out-of-state tuition per year | $16,542 |
| Application deadline | Priority deadline: March7, 2025 | Final deadline: May 30, 2025 |
| Students in program | 30 |
| Full-time equivalent student:faculty ratio | 5:1 |
| Bachelor's Degree | |
| Degree Name | BA in Urban Studies and Planning |
| Degree accredited by the Planning Accreditation Board: | No |
| Minimum GPA | 2.50 |
| Minimum ACT | Not Required |
| Minimum SAT | Not Required |
| In-state tuition per year | $7,458 |
| Out-of-state tuition per year | $20,058 |
| Application deadline | January 31 |
| Financial aid and scholarship deadline | May 2 |
| Students in program | 90 |
| Full-time equivalent student:faculty ratio | 15:1 |
Department of Urban Studies and Planning
College of Social and Behavioral Sciences
Northridge California
Address
18111 Nordhoff StNorthridge, California 91330-8259
Last Updated: October 9, 2025
Faculty Members
