About Arizona State University
Want to make an impact? ASU’s Planning Programs equip you to enter the workforce, make a difference in your community, and become a leader. Our accredited MUEP program offers students from diverse backgrounds the theoretical foundations, professional skills, and practical experience needed to shape the future of planning. In our PhD program, faculty leverage their research and practical expertise to guide students through fundamental skills and engage them in award-winning research and applied projects. Join us in tackling complex challenges in diverse communities through our undergraduate (BSP) and graduate (MUEP) programs—available online or in Tempe, AZ—or our campus-based PhD program.Points of Distinction
ASU's planning programs blend urban and environmental planning with an interdisciplinary approach, incorporating sustainability, geography, GIS, and more. Our program features small classes, personalized advising, and a core curriculum enhanced by extensive elective options. We collaborate with students to create tailored learning plans that align with their career goals. ASU's program emphasizes strong connections with the planning profession, offering opportunities to translate knowledge into practice, develop technical skills, and expand professional networks locally and online. Students benefit from valuable internships and the chance to produce award-winning projects during their time at ASU.Degrees & Programs
| Master's Degree | |
| Degree Name | Master of Urban and Environmental Planning |
| Degree accredited by the Planning Accreditation Board: | Yes |
| Minimum GPA | 3.0 |
| Minimum GRE | n/a |
| Minimum TOEFL | At least 80 on the TOEFL iBT® taken in a testing center (ASU does not accept TOEFL iBT Home Edition, TOEFL iBT Paper Edition or TOEFL Essentials Exams). |
| Minimum IELTS | An overall band score of at least 6.5 (ASU accepts IELTS Academic, IELTS Online, IELTS UKVI and IELTS Indicator exams). |
| Year this program started | 1978 |
| In-state tuition per year | For campus-based tuition estimates, visit https://tuition.asu.edu/cost/tuition-estimator; for online tuition estimates, visit https://asuonline.asu.edu/what-it-costs. In 2024-2025, campus-based tuition is $17,087 (full-time) and online-based tuition is $18,043 (9 credits per semester) |
| Out-of-state tuition per year | For campus-based tuition estimates, visit https://tuition.asu.edu/cost/tuition-estimator; for online tuition estimates, visit https://asuonline.asu.edu/what-it-costs. In 2024-2025, campus-based tuition is $39,845 (full-time) and online-based tuition is $18,043 (9 credits per semester) |
| Application deadline | Rolling basis |
| Financial aid and scholarship deadline | January 15th for priority funding (campus-based applicants) |
| Bachelor's Degree | |
| Degree Name | Bachelor of Science in Planning |
| Degree accredited by the Planning Accreditation Board: | No |
| Minimum GPA | 3.0 |
| Minimum ACT | 22 (24 nonresidents) |
| Minimum SAT | 1120 (1180 nonresidents) |
| In-state tuition per year | For campus-based tuition estimates, visit https://tuition.asu.edu/cost/tuition-estimator; for online tuition estimates, visit https://asuonline.asu.edu/what-it-costs. In 2024-2025, campus-based tuition is $12,453 (full-time) and online-based tuition is $11,255 (9 credits per semester) |
| Out-of-state tuition per year | For campus-based tuition estimates, visit https://tuition.asu.edu/cost/tuition-estimator; for online tuition estimates, visit https://asuonline.asu.edu/what-it-costs. In 2024-2025, campus-based tuition is $33,529 (full-time) and online-based tuition is $11,255 (9 credits per semester) |
| Application deadline | Rolling basis |
| Financial aid and scholarship deadline | May 1st |
School of Geographical Sciences & Urban Planning
Tempe Arizona
Address
975 Myrtle AvenueTempe, Arizona 85287-0001
Last Updated: October 9, 2025
Faculty Members
